Bluetooth Adapter
Specially designed for Bluetooth products and their automated testing, in addition to providing Bluetooth connection with the tested product, it also offers 2 analog audio input/output interfaces. With the help of an audio analyzer, it can perform Bluetooth audio (A2DP and HFP) indicator testing for the tested product, and support function testing such as up and down songs, addition and subtraction volume, battery level, pause and answer.
Communication protocol format
The PC sends to the Bluetooth box
|
The command type |
value |
|
Handshake (ACK) |
AT+ |
|
Command Message (MSG) |
MSG |
|
End command (Check) |
|
The Bluetooth box returns to the PC
|
Byte type |
value |
|
Command Message (MSG) |
MSG |
|
Returns full information |
:END |
|
End command (Check) |
|
Test the frame
The basic framework of A2DP and HFP testing is shown in the figure below


| Model | B18 | B18-A |
| Name | Analog Bluetooth Adapter | Digital Bluetooth Adapter |
| Bluetooth Chip | CSR8675 | CSR8675 |
| Bluetooth Protocol Version | Bluetooth V5.0 | Bluetooth V5.0 |
| Support Functions | A2DP Source | A2DP Source |
| HFP Audio Gateway | HFP Audio Gateway | |
| HFP Hands-Free | HFP Hands-Free | |
| HSP Audio Gateway | HSP Audio Gateway | |
| HSP Headset | HSP Headset | |
| AVRCP Controller | AVRCP Controller | |
| Serial Port Profile | Serial Port Profile | |
| Support Encoding | SBC, aptX, aptX-LL, aptX-HD | SBC, aptX, aptX-LL, aptX-HD |
| Frequency Response | A2DP:20Hz-20kHz | A2DP:20Hz-20kHz |
| HFP:20Hz-6.8kHz | HFP:20Hz-6.8kHz | |
| RF Power | 8dBm | 8dBm |
| Receiver Sensitivity(0.1% BER)(0.1% BER) | -90dBm | -90dBm |
| External Data Port Type | BNC | USB-B |
| Communication Port Type | USB-B | USB-B |
| RF Port Type | SMA | SMA |
| RF Ports Impedance | 50 Ω | 50 Ω |
| Serial Communication Baud Rate | 115200/9600 | 115200/9600 |
| Distance | 10米 | 10米 |
| Size (L*W*H) | 154mm*84mm*28mm | 154mm*84mm*28mm |
| Weight | 317g | 317g |
| Power Supply | USB 5V | USB 5V |
MORE PRODUCTS
Follow us
Hotline
4008-368-078
Add:101-102, building 2, No. 1310, Guanguang Road, Kukeng community, Guanlan street, Longhua District, Shenzhen,China
Tel:+86-755-83680078
Email:sales@szaptk.com
Online consultation
Copyright © 2023 Shenzhen Abtec Electronics Co.,Ltd All rights reserved.